Detailed Specifications and Performance Indicators
| CASR Value | 2.88 cmm AUDIX Technology Corporation Report No.: APC113200-02 | Standard: CNS 16098 |
| Applicable Coverage Area | 3-8 Pings |
| Nanoscale purification | PM 0.003 Removes 14.6nm, 51.4nm, 101.8nm particles Third-party laboratory certified |
| Bacteria removal | > 99.9% SGS Taiwan | Report No.: DNP24A00004 |
| Pet odor removal | Certified CVC Weikai Testing Technology Co., Ltd. | Report No.: WTS2024-25478 |
| Cigarette odor removal | Certified CVC Weikai Testing Technology Co., Ltd. | Report No.: WTS2024-24887-2 |
| Purification Technology | H13 HEPA Filter |
| Filter Lifespan | Approximately 12 months (depending on the usage environment) |
| Operating Noise Level | 19.3 dB(A) CVC Certification & Testing Co., Ltd. | Report No.: WTS2024-24887-1 |
| Rated Power | 15 W |
| Rated Voltage | 110 - 240 V |
| Product Dimensions | 310 x 190 x 190 mm (H x W x D) |
| Product Weight | 1.95 kg |
| Safety Standards | BSMI Certification Registration Complies with Taiwan Electrical Safety Regulations |
| Air Quality Monitoring | VOC |
| Display Screen | LED Touch Screen |
| Smart Connectivity | Wi-Fi / Bluetooth / App Remote Control |
| Operation Modes | Auto / Sleep / Powerful / Manual |
| Timer Function | Scheduled Power On/Off |
All performance data for Ultra S7 was measured under specific conditions in third-party laboratories. Actual performance may vary due to factors such as usage environment, spatial conditions, and operating methods.